| unicornorganicfood@gmail.com |
Leading Manufacturers, Wholesaler of Axial Angular Contact Ball Bearing, Cast Iron Front Wheel Hub, Cross Roller Ring, Forged Steel Race Bearing, Lock Nut, Pinion Gears, Race Bearing Lower, Spindles Shafts and Wheel Hub from Hosur.
| Business Type | Manufacturer, Supplier |
| Inner Diameter | 20 – 150 Mm |
| Outer Diameter | 40 – 300 Mm |
| Material | Chrome Steel (SAE 52100 / EN31) |
| Usage/Application | Machine Tools, Automotive Systems,Pumps, Compressors |
| Tensile Strength | 700 – 1000 MPa |
| Contact Angle | 30° / 40° / 60° |
| Hardness | 58 – 64 HRC |
| Axial Load Capacity | Up To 20 – 200 KN |
| Business Type | Manufacturer, Supplier |
| Material | High-Grade Cast Iron (FG 200 / FG 250) |
| Application | Passenger Cars, SUVs, Light Commercial Vehicles |
| Hardness | 180 - 240 HB |
| Outer Diameter | 120 - 180 Mm |
| Inner Bore Diameter | 30 - 60 Mm |
| Weight | 2 - 6 Kg |
| Bolt Hole Count | 6 Holes |
| Load Capacity | Up To 800 - 1500 Kg |
| Tensile Strength | 200 - 300 MPa |
| Precision | CNC Machined |
| Business Type | Manufacturer, Supplier |
| Type | Roller Ring |
| Material | Steel |
| Application | Industrial Machinery |
| Packaging | Box |
| Temperature Range | -20°C To 120°C |
| Speed Limit | Up To 5000 RPM |
| Precision Level | High Precision |
| Sealing | Sealed |
| Business Type | Manufacturer, Supplier |
| Inner Diameter | 20 - 200 Mm |
| Outer Diameter | 50 - 300 Mm |
| Material | Forged Alloy Steel (SAE 52100 / EN31) |
| Usage/Application | Automotive Bearings, Industrial Machinery, Gear Systems |
| Tensile Strength | 700 - 1000 MPa |
| Thickness | 10 - 80 Mm |
| Hardness | 58 - 64 HRC |
| Surface Hardening Depth | 1 - 3 Mm |
| Load Capacity | High Radial & Axial Load Bearing |
| Business Type | Manufacturer, Supplier |
| Size | M10 |
| Material | Steel |
| Finish | Zinc Plated |
| Thread Type | Metric |
| Thread Pitch | 1.5mm |
| Height | 5mm |
| Width | 17mm |
| Business Type | Manufacturer, Supplier |
| Application | Power Transmission |
| Type | Spur Gear |
| Material | Steel |
| Pack Type | Box |
| Pressure Angle | 20 Degrees |
| Face Width | Up To 2 Inches |
| Business Type | Manufacturer, Supplier |
| Type | Ball Bearing |
| Material | Steel |
| Color | Silver |
| Application | Automotive Applications |
| Packaging | Box |
| Inner Diameter | 10-20 Mm |
| Outer Diameter | 20-30 Mm |
| Weight | 50-100 Grams |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Color | Silver |
| Packaging Type | Cardboard Box |
| Application | Industrial Machinery |
| Weight | Ranges From 0.5kg To 5kg |
| Business Type | Manufacturer, Supplier |
| Type | Automotive Wheel Hub Assembly |
| Material | Aluminum Alloy |
| Color | Silver |
| Application | Connects The Wheel To The Axle |
| Packaging | Cardboard Box |
| Installation Method | Bolt-On |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.