| unicornorganicfood@gmail.com |
Leading Manufacturers, Wholesaler of Axial Angular Contact Ball Bearing, Cast Iron Front Wheel Hub and Forged Steel Race Bearing from Hosur.
| Business Type | Manufacturer, Supplier |
| Inner Diameter | 20 – 150 Mm |
| Outer Diameter | 40 – 300 Mm |
| Material | Chrome Steel (SAE 52100 / EN31) |
| Usage/Application | Machine Tools, Automotive Systems,Pumps, Compressors |
| Contact Angle | 30° / 40° / 60° |
| Hardness | 58 – 64 HRC |
| Tensile Strength | 700 – 1000 MPa |
| Axial Load Capacity | Up To 20 – 200 KN |
| Business Type | Manufacturer, Supplier |
| Material | High-Grade Cast Iron (FG 200 / FG 250) |
| Hardness | 180 - 240 HB |
| Outer Diameter | 120 - 180 Mm |
| Inner Bore Diameter | 30 - 60 Mm |
| Weight | 2 - 6 Kg |
| Bolt Hole Count | 6 Holes |
| Load Capacity | Up To 800 - 1500 Kg |
| Tensile Strength | 200 - 300 MPa |
| Precision | CNC Machined |
| Application | Passenger Cars, SUVs, Light Commercial Vehicles |
| Business Type | Manufacturer, Supplier |
| Material | Forged Alloy Steel (SAE 52100 / EN31) |
| Application | Automotive Bearings, Industrial Machinery, Gear Systems |
| Hardness | 58 - 64 HRC |
| Tensile Strength | 700 - 1000 MPa |
| Surface Hardening Depth | 1 - 3 Mm |
| Outer Diameter | 50 - 300 Mm |
| Inner Diameter | 20 - 200 Mm |
| Thickness | 10 - 80 Mm |
| Load Capacity | High Radial & Axial Load Bearing |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.