| unicornorganicfood@gmail.com |
Leading Manufacturers, Wholesaler of ABC Malt Powder, Health Drink All Nuts Powder, Mudavattukal Podi Powder, Natural Dried Rose Petals and Roasted Salted Mixed Nuts from Hosur.
| Business Type | Manufacturer, Supplier |
| Shelf Life | 6 - 12 Months |
| Packaging Size | 200 G, 500 G,1Kg |
| Packaging Type | Plastic Packet |
| Form | Fine Powder |
| Flavor Available | Chocolate, Vanilla, Malt |
| Color | Light Brown To Dark Brown |
| Texture | Smooth & Free-Flowing Powder |
| Protein Content | 8 - 15 G Per 100 G |
| Energy Value | 350 - 420 Kcal Per 100 G |
| Carbohydrates | 60 - 75 G Per 100 G |
| Vitamins | A, B-Complex, C, D, E Added |
| Solubility | Easily Dissolves In Hot & Cold Milk |
| Business Type | Manufacturer, Supplier |
| Body Material | Almonds, Cashews, Pistachios, Walnuts, Dates, Cardamom |
| Brand Name | Unicorn Organic Foods |
| Form | Fine Powder |
| Purity | 100% Natural & Organic |
| Protein | 15 - 22 G Per 100 G |
| Shelf Life | 6 - 9 Months |
| Packaging Sizes | 200 G, 500 G, 1 Kg etc |
| Packaging Type | Food-Grade Pouch |
| Benefits | Boosts Energy, Supports Immunity, Improves Strength & Stamina |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 9 - 12 Months |
| Packaging Type | Food-Grade Pouch |
| Brand Name | Unicorn Organic Foods |
| Physical Form | Fine Powder |
| Material | Traditional Herbal Blend (Leaves, Roots & Natural Herbs) |
| Purity | 100% Natural & Chemical-Free |
| Texture | Smooth & Free-Flowing |
| Moisture Content | ≤ 8 - 10% |
| Packaging Sizes | 100 G, 200 G, 500 G etc. |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Packet |
| Shelf Life | 9 - 12 Months |
| Form | Crushed Dried Petals |
| Aroma | Natural Floral Fragrance |
| Moisture Content | ≤ 8 - 10% |
| Purity | 100% Natural & Chemical-Free |
| Packaging Sizes | 50 G, 100 G, 250 G, 1 Kg etc |
| Benefits | Rich In Antioxidants, Refreshing Aroma, Supports Skin Health |
| Features | Naturally Dried, No Artificial Color, No Preservatives, Handpicked Quality |
| Business Type | Manufacturer, Supplier |
| Type | Ready-to-Eat Snack |
| Material | Almonds, Cashews, Peanuts, Pistachios, Walnuts (Custom Mix Available) |
| Shelf Life | 6 - 9 Months |
| Packaging Type | Vacuum Pack |
| Form | Split Nuts Mix |
| Processing | Dry Roasted |
| Taste | Crunchy & Lightly Salted |
| Moisture Content | <= 3 - 5% |
| Protein | 15 - 25 G Per 100 G |
| Energy Value | 550 - 650 Kcal Per 100 G |
| Packaging Sizes | 100 G, 250 G, 500 G, 1 Kg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.